レッドストーン RMT 購入
購入 売却
| サーバー名 | 10口~(円) | 20口~(円) | 30口~(円) | コンピニ(円) |
|---|---|---|---|---|
| GoldExperience | 440 | 440 | 440 | 440 |
| Lightning | 0 | 0 | 0 | 0 |
| Tempest | 0 | 0 | 0 | 0 |
| NightSky | 0 | 0 | 0 | 0 |
| Sunrise | 0 | 0 | 0 | 0 |
| WhiteDiamond | 0 | 0 | 0 | 0 |
| YellowTopaz | 0 | 0 | 0 | 0 |
| BlackOpal | 0 | 0 | 0 | 0 |
| Twilight | 0 | 0 | 0 | 0 |
| FireElement | 0 | 0 | 0 | 0 |
| Bridgehead | 65 | 65 | 65 | 65 |
| Strasserad | 55 | 55 | 55 | 55 |
| Vaultish | 25 | 25 | 25 | 25 |
1 口 = 1,000,000,000 Gold
