レッドストーン RMT 売却
購入 売却
| サーバー名 | 銀行振込(円) | コンピニ(円) |
|---|---|---|
| GoldExperience | 0 | 0 |
| Lightning | 0 | 0 |
| Tempest | 0 | 0 |
| NightSky | 0 | 0 |
| Sunrise | 0 | 0 |
| WhiteDiamond | 0 | 0 |
| YellowTopaz | 0 | 0 |
| BlackOpal | 0 | 0 |
| Twilight | 0 | 0 |
| FireElement | 0 | 0 |
| Bridgehead | 0 | 0 |
| Strasserad | 0 | 0 |
| Vaultish | 0 | 0 |
1 口 = 1,000,000,000 Gold
