新生FF14 NA/EU RMT 購入
購入 売却
| サーバー名 | 10口~(円) | 20口~(円) | 50口~(円) | コンピニ(円) |
|---|---|---|---|---|
| Adamantoise | 108 | 108 | 108 | 108 |
| Balmung(LEGACY) | 108 | 108 | 108 | 108 |
| Behemoth | 108 | 108 | 108 | 108 |
| Brynhildr | 108 | 108 | 108 | 108 |
| Cactuar | 500 | 500 | 500 | 500 |
| Cerberus(EU) | 500 | 500 | 500 | 500 |
| Coeurl | 108 | 108 | 108 | 108 |
| Diabolos | 108 | 108 | 108 | 108 |
| Excalibur(LEGACY) | 500 | 500 | 500 | 500 |
| Exodus | 108 | 108 | 108 | 108 |
| Faerie | 108 | 108 | 108 | 108 |
| Famfrit | 108 | 108 | 108 | 108 |
| Gilgamesh | 108 | 108 | 108 | 108 |
| Goblin | 108 | 108 | 108 | 108 |
| Hyperion(LEGACY) | 108 | 108 | 108 | 108 |
| Lamia | 108 | 108 | 108 | 108 |
| Leviathan | 108 | 108 | 108 | 108 |
| Lich(EU) | 108 | 108 | 108 | 108 |
| Malboro | 500 | 500 | 500 | 500 |
| Mateus | 108 | 108 | 108 | 108 |
| Midgardsormr | 500 | 500 | 500 | 500 |
| Moogle(EU) | 108 | 108 | 108 | 108 |
| Odin(EU) | 108 | 108 | 108 | 108 |
| Phoenix(EU) | 108 | 108 | 108 | 108 |
| Ragnarok(LEGACY/EU) | 108 | 108 | 108 | 108 |
| Sargatanas(LEGACY) | 108 | 108 | 108 | 108 |
| Shiva(EU) | 108 | 108 | 108 | 108 |
| Siren | 108 | 108 | 108 | 108 |
| Ultros | 500 | 500 | 500 | 500 |
| Zelera | 500 | 500 | 500 | 500 |
1 口 = 1,000,000 ギル
